Network Steering Committee
Yong Tao** | Thermo/fluid sciences. Zero energy buildings modeling |
William Tolone* | System modeling human behavior at urban scale |
Yimin Zhu* | Construction and infrastructure (life-cycle assessment data) |
Omer Karaguzel* | Integration of physics-based and behavioral model |
Richard Feiock* | Complex system science/emerging behavior at community level |
Julia Day | Occupant behavior and energy efficiency, Daylighting design, and Post occupancy evaluation |
Chien-Fei Chen | Education for user adaptation of sustainable living |
Wei Yan | Building Envelope/materials modeling |
Thomas Spiegelhalter | Building architecture, design and performance modeling |
Carol Menassa | Predictability of human behavior with building performance |
Mirsad Hadzikadic | Agent-based modeling of complex systems representing social organizations, individual behaviors, and their interactions |
Note:
** is Principal Investigatior (PI)
* are Co Principal Investigatiors (Co-PIs)
Others are senior personnels.
Group Members
Group I: Physical systems
Yong Tao | University of North Texas |
Thomas Spiegelhalter | Florida International University |
Marilys Nepomechie | Florida International University |
Wei Yan | Texas A&M, College of Architecture |
Kuruvilla John | University of North Texas |
Yiding Cao | Florida International University |
Group II: Human behaviors
William Tolone | University of North Carolina at Charlotte |
Mirsad Hadzikadic | University of North Carolina at Charlotte |
Carol Menassa | University of Michigan |
Andy Opel | Florida State University |
Laura Arpan | Florida State University |
Julia Day | Kansas State University |
Group III: Social/Policy impacts
Richard Feiock | Florida State University |
Stan Ingman | University of North Texas |
Dale Yeatts | University of North Texas |
Svetlana Pevnitskaya | Florida State University |
Chien-Fei Chen | University of Tennessee |
Group IV: Life cycle/economics
Yimin Zhu | L.3ouisiana State University |
Wei Yan | Texas A&M, College of Architecture |
Derrick D’Souza | University of North Texas |
Svetlana Pevnitskaya | Florida State University |
Group V: Model integration and validation
Khee Poh Lam | Carnegie Melon University |
Yong Tao | University of North Texas |
William Tolone | University of North Carolina at Charlotte |
Wei Yan | Texas A&M, College of Architecture |
Thomas Spiegelhalter | University of Southern California |
Chien-Fei Chen | University of Tennessee |
Group VI: Sustainability education
Chien-Fei Chen | University of Tennessee |
Yong Tao | University of North Texas |
Khee Poh Lam | Carnegie Melon University |
Laura Arpan | Florida State University |
Yimin Zhu | Louisiana State University |
Julia Day | Kansas State University |
Omer T. Karaguzel | Carnegie Melon University |
Shalini Ramesh | Carnegie Melon University |